Report by Osaka Industry Laboratory
| Item |
|
|
| (1) Basic Performances | ||
| 1. Specific Gravity |
JIS K 6911
|
|
| 2. Flexural Strength |
JIS K 6911
|
|
| 3. Flexural Modulus |
JIS K 6911
|
|
| 4. Tensile Strength |
JIS K 6911
|
|
| 5. Charpy Impact Strength |
JIS K 6911
|
|
| 6. Compressive Strength |
JIS K 6911
|
|
| 7. Barcol Hardness |
JIS K 6911 (934-1)
|
|
| 8. Pencil Hardness |
The same way as JIS K 5400
|
|
| (2) Special Data for Kitchen counter and Vanity counter | ||
| 1. Thermal test | Heat the sample up to 100 and cool it down to 0 quickly. It is appreciated by JIS K 7204. | No Change |
| 2. Boiling water resistance | JIS K 6911 | No Change |
| 3. Abrasion test | JIS K 6911 Wearing wheel : GC-150H(1) A LOAD : 500gf Frequency of wearing: 1000 Times |
0.360 g |
| 5. Impact strength(1) | Drop 198g Metal ball from 45cm Height | No Change |
| 4. Impact strength(2) | Drop 1Kg metal ball to extent that sample is broken and measure the height | 35 cm |
| 6. Water absorption | JIS K 6911 | 0.019% |
| 7. Load distortion temperature | JIS K 6911 flexural modulus is 18.5kgf/mm2 | more than200 |
| 8. Heat resistance | Oil-Pan test by JIS K 6902 | No Change |
| 9. Cigarette proof | Burn a cigarette on the sample. By JIS K 6902 | No Change |
| 10. Coefficient of liner thermal expansion | The same way as JIS K 6714 Equipment: RIGAKU Thermoflex TMA 8140 | 40 50 100 150 200 |
| 11. UV resistance | JIS K 6911 (934-6) Equipment: Suga Examination Co.,Ltd. Standard UV LONGLIFE FADE METER FA;-3 Time: 200 Hours |
|
YOSHIMOTO TRADING CO.,LTD.
NO.2-7-26 MINAMISENBA, CHUO-KU, OSAKA 542-0081 JAPAN
TEL: +81-6-6264-6173 FAX: +81-6-6264-5531