
| BACTERIA | MEASUREMENT | MATERIAL | RESULT |
|
COLITIS GERM
|
RIGHT AFTER INTAKING BACTERIA | OBJECT | 2.7x105 |
| THE NUMBER OF BACTERIASURVIVING UNDER 35 ¡C AFTER 24H | OBJECT | 2.2x107 | |
| BLANK | 6.8x106 | ||
| ANTI BACTERIAL TYPE | <10 | ||
| YELLOW STAPHYLOCOCCUS | RIGHT AFTER INTAKING BACTERIA | OBJECT | 3.3x105 |
| THE NUMBER OF BACTERIASURVIVING UNDER 35 ¡C AFTER 24H | OBJECT | 2.8x105 | |
| BLANK | 6.5x105 | ||
| ANTI BACTERIAL TYPE | <10 | ||
| MRSA | RIGHT AFTER INTAKING BACTERIA | OBJECT | 3.5x105 |
| THE NUMBER OF BACTERIASURVIVING UNDER 35 ¡C AFTER 24H | OBJECT | 2.3x106 | |
| BLANK | 6.0x104 | ||
| ANTI BACTERIAL TYPE | <10 | ||
| COLITIS GERM O-157 | RIGHT AFTER INTAKING BACTERIA | OBJECT | 1.5x105 |
| THE NUMBER OF BACTERIASURVIVING UNDER 35 ¡C AFTER 24H | OBJECT | 3.4x106 | |
| BLANK | 7.3x106 | ||
| ANTI BACTERIAL TYPE | <10 |
| TEST CONDITIONS | |
| TEST ORGANIZATION | JAPAN FOOD ANALYSIS CENTER |
| SOLUTION TO ADJUSTED | |
|
BACTERIA
|
1/500 NB 1/200 (MRSA) |
|
<10
|
COULD NOT LOOK FOR |
YOSHIMOTO TRADING CO.,LTD.
NO.2-7-26 MINAMISENBA, CHUO-KU, OSAKA 542-0081 JAPAN
TEL: +81-6-6264-6173 FAX: +81-6-6264-5531